Average Asset Allocation of 401(k) Accounts, by Participant Age, 2002 (Percentage of Account Balances)
Age Equity Funds Balanced Funds Bond Funds Money Market Funds Stable Value Funds Company Stock Other Unknown Total*
20s 58.6 8.7 6.1 5.6 6.1 13.8 .06 .04 100
30s 58. 8. 5.7 4.2 6.5 16.5 .8 .3 100
40s 51.6 8.1 6.5 4.7 9.8 18.1 .9 .3 100
50s 45.1 8. 7.9 5.5 14.8 17.3 .9 .3 100
60s 36.2 7.8 10.7 6.3 24 14 .8 .2 100
All 47.7 8. 7.6 5.2 13.6 16.8 .8 .3 100
* Row percentages may not add to 100 percent because of rounding. Source: Tabulations from EBRI/ICI Participant-Directed Retirement Plan Data Collection Project.